| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Atlanta | 954.99 | 1/12/09, 1/19/09 | Sun, Mon | 5 | One night FREE! |
| Austin | 844.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| Chicago - O'Hare | 844.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| Dallas/Ft Worth | 879.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| Detroit Metro | 979.99 | 1/12/09, 1/19/09 | Sun, Mon | 5 | One night FREE! |
| Houston - George Bus | 829.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| Kansas City | 814.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| Minneapolis/St. Paul | 879.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| New York - Kennedy I | 979.99 | 1/12/09, 1/19/09 | Sun, Mon | 5 | One night FREE! |
| San Antonio | 859.99 | 1/12/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| St Louis | 824.99 | 1/11/09, 1/12/09, 1/19/09, 2/1/09, 2/2/09 | Sun, Mon | 5 | One night FREE! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |