OriginPriceTravel DatesDays of Week# NightsComments
Boston839.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Boston839.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Chicago - O'Hare859.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Dallas/Ft Worth939.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Denver899.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Hotel Only5791/5/09 - 1/27/09Daily5
Houston - George Bus999.991/6/09, 1/7/09, 1/13/09, 1/14/09, 1/20/09, 1/21/09, 1/27/09We, Th,5
Indianapolis819.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Kansas City909.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Los Angeles949.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09, 1/27/09We, Th,5
Minneapolis/St. Paul869.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
New York - Kennedy I859.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Newark859.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Oklahoma City869.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Salt Lake City879.991/7/09, 1/8/09, 1/14/09, 1/15/09, 1/21/09, 1/22/09We, Th,5
Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required).