| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Bismarck | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Bismarck | 819.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Bismarck | 899.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Bismarck | 969.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Boise | 1 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Boise | 999.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Boise | 719.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Boise | 799.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Chicago - O'Hare | 879.99 | 10/18/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Chicago - O'Hare | 979.99 | 11/2/08, 11/9/08, 11/16/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Chicago - O'Hare | 799.99 | 9/6/08, 9/13/08, 9/20/08, 9/27/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Chicago - O'Hare | 1 | 12/7/08, 12/14/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Chicago - O'Hare | 1 | 12/21/08, 12/22/08, 12/23/08, 12/24/08 | Su,Mo,Tu,We | 3 | |
| Cleveland | 899.99 | 10/18/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Cleveland | 819.99 | 9/6/08, 9/13/08, 9/20/08, 9/27/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Cleveland | 1 | 12/7/08, 12/14/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Cleveland | 999.99 | 11/2/08, 11/9/08, 11/16/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Colorado Springs | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Colorado Springs | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Colorado Springs | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Colorado Springs | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Dallas/Ft Worth | 729.99 | 10/1/08-10/23/08 | Wed, Thu | 4 | Kids 12 and Under Stay, Play and Eat Free! |
| Denver | 829.99 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Denver | 599.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Denver | 749.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Denver | 679.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Denver | 899.99 | 11/23/08 | Su | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Denver | 979.99 | 11/20/08 | Th | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Des Moines | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Des Moines | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Des Moines | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Des Moines | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Detroit Metro | 1 | 2/6/09, 2/13/09, 2/20/09 | Fr | 7 | Package price reflects a $200 per reservation savings when using promo code DTW1. |
| Detroit Metro | 1 | 1/9/09, 1/16/09, 1/23/09 | Fr | 7 | Package price reflects a $300 per reservation savings when using promo code DTW1. |
| Detroit Metro | 789.99 | 10/8/08-11/6/08 | Wed, Thu | 4 | Kids 12 and Under Stay, Play and Eat Free! |
| Fargo | 819.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Fargo | 899.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Fargo | 969.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Fargo | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Grand Junction | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Grand Junction | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Grand Junction | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Grand Junction | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Grand Rapids | 1 | 12/7/08, 12/14/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Grand Rapids | 819.99 | 9/6/08, 9/13/08, 9/20/08, 9/27/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Grand Rapids | 999.99 | 11/2/08, 11/9/08, 11/16/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Grand Rapids | 899.99 | 10/18/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Green Bay | 899.99 | 10/18/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Green Bay | 1 | 12/7/08, 12/14/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Green Bay | 999.99 | 11/2/08, 11/9/08, 11/16/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Green Bay | 819.99 | 9/6/08, 9/13/08, 9/20/08, 9/27/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Indianapolis | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Indianapolis | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Indianapolis | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Indianapolis | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Kansas City | 1 | 1/10/09 | Sa | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Kansas City | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Kansas City | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Kansas City | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Kansas City | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Kansas City | 949.99 | 10/25/08, 11/8/08, 11/15/08 | Sa | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Las Vegas | 719.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Las Vegas | 1 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Las Vegas | 999.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Las Vegas | 799.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Los Angeles | 569.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Los Angeles | 869.99 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Los Angeles | 849.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Los Angeles | 649.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Milwaukee | 1 | 1/10/09, 1/17/09 | Sa | 7 | Great golf inclusions! |
| Milwaukee | 1 | 1/31/09, 2/7/09 | Sa | 7 | Great golf inclusions! |
| Milwaukee | 1 | 12/7/08, 12/14/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Milwaukee | 819.99 | 9/6/08, 9/13/08, 9/20/08, 9/27/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Milwaukee | 999.99 | 11/2/08, 11/9/08, 11/16/08 | Su | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Milwaukee | 899.99 | 10/18/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Inclusions! |
| Milwaukee | 2 | 12/20/08 | Sa | 7 | Book your Holiday Getaway now, before inventory is gone! |
| Minneapolis/St. Paul | 949.99 | 1/14/09 | We | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Minneapolis/St. Paul | 1 | 1/4/09, 1/11/09 | Su | 6 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Minneapolis/St. Paul | 1 | 1/4/09, 1/11/09, 1/14/09 | Su,We | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Minneapolis/St. Paul | 849.99 | 1/4/09, 1/14/09 | Su,We | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Minneapolis/St. Paul | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Minneapolis/St. Paul | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Minneapolis/St. Paul | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Minneapolis/St. Paul | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Omaha | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Omaha | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Omaha | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Omaha | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Portland, OR | 669.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Portland, OR | 589.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Portland, OR | 869.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Portland, OR | 889.99 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Sacramento | 1 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Sacramento | 719.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Sacramento | 999.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Sacramento | 799.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Salt Lake City | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Salt Lake City | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Salt Lake City | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Salt Lake City | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| San Francisco | 849.99 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| San Francisco | 829.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| San Francisco | 629.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| San Francisco | 549.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Seattle | 589.99 | 11/14/08, 11/18/08 | Tu,Fr | 3 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Seattle | 889.99 | 11/17/08, 11/18/08 | Mo,Tu | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Seattle | 669.99 | 11/6/08, 11/17/08, 11/18/08 | Mo,Tu,Th,Fr | 4 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Seattle | 869.99 | 11/6/08, 11/14/08 | Tu,Th,Fr | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| Sioux Falls | 819.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| Sioux Falls | 899.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Sioux Falls | 969.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| Sioux Falls | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| St Louis | 1 | 1/10/09 | Sa | 7 | Kids 12 & under stay FREE, Plus Great Golf Specials! |
| St Louis | 1 | 11/9/08, 11/11/08, 11/13/08, 11/15/08, 11/16/08, 11/30/08 | Su,Tu,Th,Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| St Louis | 789.99 | 11/9/08, 11/16/08, 11/18/08, 11/30/08 | Su,Tu | 4 | Kids 12 & under stay FREE! Great Golf Specials! |
| St Louis | 939.99 | 9/6/08, 9/20/08 | Sa | 7 | Kids 12 & under stay FREE! Great Golf Specials! |
| St Louis | 869.99 | 11/11/08, 11/13/08, 11/15/08, 11/18/08 | Tu,Th,Sa | 5 | Kids 12 & under stay FREE! Great Golf Specials! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |