| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Atlanta | 824.99 | 8/25/09 - 10/6/09, 10/14/09, 10/21/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Austin | 784.99 | 8/25/09 - 10/13/09 | Tue, Wed | 3 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Buffalo | 1314.99 | 8/25/09 - 9/2/09, 9/9/09, 9/16/09, 9/23/09 | Tue, Wed | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Cleveland | 1284.99 | 8/26/09 - 10/13/09 | Tue, Wed | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Dallas/Ft Worth | 819.99 | 8/25/09 - 10/13/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Dallas/Ft Worth | 929.99 | 9/6/09, 9/13/09, 9/20/09, 10/4/09, 10/18/09, 10/25/09 | Sun | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Denver | 969.99 | 8/25/09 - 9/1/09, 9/8/09 - 10/7/09, 10/14/09 | Tue, Wed | 5 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Detroit | 744.99 | 8/26/09 - 9/2/09, 9/9/09 - 9/16/09, 9/23/09, 9/30/09, 10/7/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Houston - George Bus | 754.99 | 8/25/09 - 10/21/09 | Tue, Wed | 3 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Kansas City | 829.99 | 8/25/09 - 10/7/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Kansas City | 1454.99 | 10/25/09, 11/1/09, 11/8/09 | Sun | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Los Angeles | 989.99 | 8/25/09 - 10/21/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Milwaukee | 814.99 | 8/25/09 - 10/20/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Minneapolis/St. Paul | 739.99 | 8/25/09 - 9/30/09, 10/7/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| New York - Kennedy I | 789.99 | 9/1/09 - 10/21/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Newark | 1294.99 | 8/26/09 - 10/20/09 | Tue, Wed | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Oklahoma City | 1369.99 | 8/25/09 - 10/21/09 | Tue, Wed | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Omaha | 999.99 | 8/25/09 - 9/1/09, 9/9/09, 9/16/09, 9/23/09, 9/29/09, 9/30/09 | Tue, Wed | 5 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Salt Lake City | 1529.99 | 8/25/09 - 10/14/09 | Tue, Wed | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| San Antonio | 694.99 | 8/25/09 - 10/20/09 | Tue, Wed | 3 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| San Francisco | 759.99 | 8/25/09 - 10/21/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| St Louis | 819.99 | 8/25/09 - 10/21/09 | Tue, Wed | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| St Louis | 949.99 | 8/9/09 | Various | 4 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| St Louis | 1479.99 | 7/8/09, 7/29/09, 7/30/09, 8/6/09 | Various | 7 | Receive an Air Credit, valued up to $200 per ticket, plus combine it with the It's Your Choice room upgrade promotion for savings up to $3300 per couple! Advertised price reflects air credit and “It’s Your Choice” promotion savings. |
| Chicago - O'Hare | 1249.99 | 9/7/09, 9/8/09, 9/10/09, 9/15/09, 9/16/09, 9/17/09, 9/21/09, 9/22/09, 9/23/09, 9/24/09, 9/28/09 | Various | 7 | $200 Air Credit, Upgrades, Experiences & More! |
| Denver | 1369.99 | 8/22/09, 10/3/09 | Sat | 7 | $200 Air Credit, Upgrades, Experiences & More! |
| Houston - George Bus | 969.99 | 7/30/09 | Thu | 4 | $200 Air Credit, Upgrades, Experiences & More! |
| Washington DC - Dull | 1359.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09, 10/3/09, 10/10/09, 10/17/09, 10/24/09, 10/31/09 | Various | 7 | $200 Air Credit, Upgrades, Experiences & More! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |