| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Dallas/Ft Worth | 1 | 11/5/08, 11/12/08, 11/17/08, 11/19/08, 11/27/08, 11/30/08, 12/3/08, 12/6/08 | Su,Mo,We,Th,Sa | 7 | Price includes savings up to $630 per couple! |
| Dallas/Ft Worth | 799.99 | 10/4/08 | Mo,Sa | 4 | Price includes savings of up to $460 per couple! |
| Dallas/Ft Worth | 899.99 | 10/6/08, 10/8/08, 10/13/08 | Mo,We | 4 | Price includes savings of up to $460 per couple! |
| Dallas/Ft Worth | 949.99 | 11/1/08, 11/15/08, 11/17/08, 11/30/08, 12/6/08, 12/7/08, 12/13/08, 12/14/08 | Su,Mo,Sa | 4 | Price includes savings of up to $460 per couple! |
| Dallas/Ft Worth | 1 | 10/17/08 | Fr | 5 | Price includes savings of up to $550 per couple! |
| Dallas/Ft Worth | 1 | 11/28/08 | Fr | 5 | Price includes savings of up to $550 per couple! |
| Dallas/Ft Worth | 1 | 10/17/08 | Mo,Fr | 6 | Price includes savings of up to $620 per couple! |
| Dallas/Ft Worth | 1 | 11/27/08, 11/28/08, 12/1/08 | Mo,Th,Fr | 6 | Price includes savings of up to $620 per couple! |
| Dallas/Ft Worth | 1 | 10/2/08, 10/8/08, 10/29/08 | We,Th | 7 | Price includes savings up to $630 per couple! |
| Dallas/Ft Worth | 1 | 10/8/08 | We | 8 | Price includes savings up to $700 per couple! |
| Dallas/Ft Worth | 1 | 11/5/08 | We | 8 | Price includes savings up to $700 per couple! |
| Dallas/Ft Worth | 1 | 9/18/08 | Th | 7 | Price includes savings up to $630 per couple! |
| Dallas/Ft Worth | 829.99 | 11/5/08, 11/19/08, 11/20/08, 12/1/08, 12/3/08, 12/4/08, 12/10/08, 12/11/08 | Mo,We,Th | 3 | Price includes savings of up to $400 per couple! |
| Dallas/Ft Worth | 749.99 | 10/6/08 | Mo | 3 | Price includes savings of up to $400 per couple! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |