| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Appleton | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Appleton | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Buffalo | 699.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Buffalo | 699.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Cedar Rapids | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Cedar Rapids | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Cincinnati | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Cincinnati | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Cleveland | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Cleveland | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Detroit | 609.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Detroit | 609.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Grand Rapids | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Grand Rapids | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Green Bay | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Green Bay | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Milwaukee | 609.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Milwaukee | 609.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| New York - La Guardi | 699.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| New York - La Guardi | 699.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Peoria | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Peoria | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Rochester | 699.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Rochester | 699.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Wausau | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Wausau | 669.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Earn United® Mileage Plus® miles! |
| Chicago - O'Hare | 599.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Nonstop Flights! Earn United® Mileage Plus® miles! |
| Chicago - O'Hare | 599.99 | 8/22/09, 8/29/09, 9/12/09 - 10/10/09 | Sat | 7 | Nonstop Flights! Earn United® Mileage Plus® miles! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |