| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Boston | 599.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Boston | 599.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Boston | 699.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Boston | 699.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Boston | 919.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Boston | 919.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Boston | 699.99 | 10/1/08, 10/2/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $120 per couple! |
| Boston | 699.99 | 10/1/08, 10/2/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $120 per couple! |
| Buffalo | 619.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Buffalo | 719.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Buffalo | 939.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Charlotte | 709.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Charlotte | 609.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Charlotte | 929.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Chicago - O'Hare | 579.99 | 9/13/08, 9/14/09, 9/16/08, 9/17/08, 9/18/08, 9/30/08, 10/5/08 | Various | 3 | Honeymoon Inclusions! |
| Chicago - O'Hare | 679.99 | 9/13/08, 9/16/08, 9/19/08, 10/5/08, 10/10/08, 10/19/08 | Various | 4 | Honeymoon Inclusions! |
| Chicago - O'Hare | 899.99 | 9/13/08, 9/14/08, 9/16/08, 9/17/08, 9/18/08, 9/19/08, 9/24/08, 9/25/08, 9/26/08, 9/30/08, 10/1/08, 10/2/08, 10/7/08, 10/14/08, 10/15/08 | Various | 7 | Honeymoon Inclusions! |
| Chicago - O'Hare | 819.99 | 10/2/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $120 per couple! |
| Cleveland | 629.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Cleveland | 729.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Cleveland | 949.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Dallas/Ft Worth | 889.99 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/29/08, 10/30/08 | We, Th, | 5 | Save up to $120 per couple! |
| Dallas/Ft Worth | 749.99 | 10/17/08, 11/28/08 | Fr | 5 | Price includes savings of up to $500 per couple! |
| Dallas/Ft Worth | 549.99 | 10/6/08 | Mo | 3 | Price includes savings of $370 per couple! |
| Dallas/Ft Worth | 599.99 | 11/5/08, 11/19/08, 11/20/08, 12/1/08, 12/3/08, 12/4/08, 12/10/08, 12/11/08 | Mo,We,Th | 3 | Price includes savings of $370 per couple! |
| Dallas/Ft Worth | 649.99 | 10/6/08, 10/13/08, 11/1/08, 11/15/08, 11/17/08, 11/30/08, 12/6/08, 12/7/08, 12/13/08, 12/14/08 | Su,Mo,Sa | 4 | Price includes savings of up to $440 per couple! |
| Dallas/Ft Worth | 829.99 | 10/17/08, 11/27/08, 11/28/08, 12/1/08 | Mo,Th,Fr | 6 | Price includes savings of up to $560 per couple! |
| Dallas/Ft Worth | 829.99 | 9/18/08 | Th | 7 | Price includes savings up to $610 per couple! |
| Dallas/Ft Worth | 879.99 | 10/2/08, 10/8/08, 10/29/08, 11/5/08, 11/12/08, 11/17/08, 11/19/08, 11/30/08, 12/3/08, 12/6/08 | Su,Mo,We,Th,Sa | 7 | Price includes savings up to $610 per couple! |
| Dallas/Ft Worth | 949.99 | 11/5/08 | We | 8 | Price includes savings up to $670 per couple! |
| Dallas/Ft Worth | 899.99 | 9/15/08 | Mo | 9 | Price includes savings up to $750 per couple! |
| Dallas/Ft Worth | 949.99 | 10/8/08 | We | 9 | Price includes savings up to $750 per couple! |
| Dallas/Ft Worth | 549.99 | 10/4/08 | Mo,Sa | 4 | Price includes savings of up to $440 per couple! |
| Dallas/Ft Worth | 999.99 | 10/27/08, 11/5/08, 11/24/08 | Mo,We | 9 | Price includes savings up to $750 per couple! |
| Denver | 579.99 | 11/5/08, 11/7/08, 11/19/08 | Various | 3 | Honeymoon Inclusions! |
| Denver | 679.99 | 11/17/08, 12/1/08 | Various | 4 | Honeymoon Inclusions! |
| Denver | 899.99 | 9/13/08, 9/27/08, 10/11/08, 11/5/08, 11/7/08, 11/14/08, 11/17/08, 11/19/08, 11/28/08 | Various | 7 | Honeymoon Inclusions! |
| Denver | 729.99 | 10/2/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $120 per couple! |
| Detroit Metro | 679.99 | 11/23/08, 11/26/08, 11/30/08, 12/3/08, 12/7/08, 12/10/08, 12/14/08, 12/17/08 | Su,We | 3 | Save up to $350 per couple! |
| Detroit Metro | 499.99 | 11/5/08, 11/12/08 | We | 3 | Save up to $450 per couple! |
| Detroit Metro | 449.99 | 10/22/08, 10/29/08 | We | 3 | Save up to $450 per couple! |
| Detroit Metro | 849.99 | 10/25/08, 11/5/08, 11/12/08, 11/19/08 | We,Sa | 7 | Save up to $800 per couple! |
| Detroit Metro | 649.99 | 10/25/08, 11/1/08 | Sa | 4 | Save up to $500 per couple! |
| Detroit Metro | 749.99 | 9/27/08, 10/4/08, 10/15/08, 10/22/08, 10/29/08 | We,Sa | 7 | Save up to $850 per couple! |
| Detroit Metro | 999.99 | 11/29/08, 12/6/08, 12/13/08 | Sa | 7 | Save up to $700 per couple! |
| Detroit Metro | 849.99 | 11/1/08 | Sa | 7 | Save up to $700 per couple! |
| Detroit Metro | 699.99 | 9/13/08, 9/20/08 | Sa | 7 | Save up to $900 per couple! |
| Detroit Metro | 799.99 | 11/5/08, 11/12/08, 11/19/08 | We | 7 | FREE upgrade to Superior Oceanview room! |
| Detroit Metro | 949.99 | 11/23/08, 11/26/08, 11/30/08, 12/3/08, 12/7/08, 12/10/08, 12/14/08, 12/17/08 | Su,We | 7 | Save up to $700 per couple! |
| Detroit Metro | 799.99 | 11/29/08, 12/6/08, 12/13/08 | Sa | 4 | Save up to $500 per couple! |
| Houston - George Bus | 879.99 | 10/1/08, 10/16/08, 10/29/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $120 per couple! |
| Indianapolis | 729.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Indianapolis | 629.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Indianapolis | 949.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Kansas City | 719.99 | 11/17/08, 12/1/08 | Various | 4 | Honeymoon Inclusions! |
| Kansas City | 619.99 | 11/5/08, 11/7/08, 11/19/08 | Various | 3 | Honeymoon Inclusions! |
| Kansas City | 939.99 | 9/13/08, 9/27/08, 10/11/08, 11/5/08, 11/7/08, 11/14/08, 11/17/08, 11/19/08, 11/28/08 | Various | 7 | Honeymoon Inclusions! |
| Kansas City | 799.99 | 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08 | We, Th, | 5 | Save up to $120 per couple! |
| Kansas City | 1 | 1/7/09, 1/14/09, 1/28/09 | Wed | 7 | Save $500 per couple on your winter getaway! |
| Kansas City | 999.99 | 11/15/08, 12/3/08, 12/10/08 | Sat, Wed | 7 | Save $650 per couple on your fall getaway! |
| Kansas City | 779.99 | 11/29/08, 12/13/08 | Sat | 4 | Save $500 per couple on your fall getaway! |
| Kansas City | 699.99 | 11/23/08, 11/30/08, 12/7/08 | Sun | 3 | Save $400 per couple on your fall getaway! |
| Kansas City | 1 | 12/21/08 | Sun | 6 | Save $400 per couple on your holiday getaway! |
| Kansas City | 1 | 12/31/08 | Wed | 7 | Save $500 per couple on your holiday getaway! |
| Los Angeles | 759.99 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $120 per couple! |
| Milwaukee | 1 | 1/5/09, 1/15/09, 1/16/09, 1/19/09, 1/26/09, 1/29/09, 1/30/09 | Mon, Thu, Fri | 7 | Save $500 per couple on your winter getaway! |
| Minneapolis/St. Paul | 749.99 | 10/1/08, 10/2/08, 10/16/08, 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08 | We, Th, | 5 | Save up to $120 per couple! |
| Minneapolis/St. Paul | 1 | 1/2/09, 1/3/09, 1/4/09, 1/10/09, 1/11/09, 1/17/09, 1/18/09, 1/24/09, 1/25/09 | Su,Fr,Sa | 7 | Price includes savings up to $500 per couple! |
| Minneapolis/St. Paul | 1 | 1/7/09, 1/8/09, 1/9/09, 1/14/09, 1/15/09, 1/16/09, 1/21/09, 1/23/09 | We,Th,Fr | 7 | Price includes savings up to $500 per couple! |
| Minneapolis/St. Paul | 1 | 12/20/08 | Sa | 7 | Price includes savings up to $650 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 12/25/08 | Th | 3 | Price includes savings up to $400 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 12/31/08 | We | 7 | Price includes savings up to $350 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 12/24/08 | We | 7 | Price includes savings up to $350 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 1/1/09 | Th | 7 | Price includes savings up to $350 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 12/21/08 | Su | 7 | Price includes savings up to $350 per couple on this great holiday getaway! |
| New York - Kennedy I | 699.99 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $120 per couple! |
| Newark | 699.99 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $120 per couple! |
| Oklahoma City | 949.99 | 10/1/08, 10/2/08, 10/16/08, 10/22/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $120 per couple! |
| Omaha | 619.99 | 11/5/08, 11/7/08, 11/19/08 | Various | 3 | Honeymoon Inclusions! |
| Omaha | 719.99 | 11/17/08, 12/1/08 | Various | 4 | Honeymoon Inclusions! |
| Omaha | 939.99 | 9/13/08, 9/27/08, 10/11/08, 11/5/08, 11/7/08, 11/14/08, 11/17/08, 11/19/08, 11/28/08 | Various | 7 | Honeymoon Inclusions! |
| Philadelphia | 599.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Philadelphia | 699.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Philadelphia | 919.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Pittsburgh | 599.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Pittsburgh | 699.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Pittsburgh | 919.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Rochester | 599.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | |
| Rochester | 699.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | |
| Rochester | 919.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | |
| Salt Lake City | 619.99 | 11/5/08, 11/7/08, 11/19/08 | Various | 3 | Honeymoon Inclusions! |
| Salt Lake City | 719.99 | 11/17/08, 12/1/08 | Various | 4 | Honeymoon Inclusions! |
| Salt Lake City | 939.99 | 9/13/08, 9/27/08, 10/11/08, 11/5/08, 11/7/08, 11/14/08, 11/17/08, 11/19/08, 11/28/08 | Various | 7 | Honeymoon Inclusions! |
| Salt Lake City | 769.99 | 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08 | We, Th, | 5 | Save up to $120 per couple! |
| Salt Lake City | 999.99 | 11/15/08, 11/29/08 | Sat | 7 | Save $550 per couple! |
| San Antonio | 779.99 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/13/08 | We, Th, | 5 | Save up to $120 per couple! |
| San Francisco | 799.99 | 10/1/08, 10/29/08, 11/5/08, 11/19/08 | We, Th, | 5 | Save up to $120 per couple! |
| St Louis | 619.99 | 11/5/08, 11/7/08, 11/19/08 | Various | 3 | Honeymoon Inclusions! |
| St Louis | 939.99 | 9/13/08, 9/27/08, 10/11/08, 11/5/08, 11/7/08, 11/14/08, 11/17/08, 11/19/08, 11/28/08 | Various | 7 | Honeymoon Inclusions! |
| St Louis | 719.99 | 11/17/08, 12/1/08 | Various | 4 | Honeymoon Inclusions! |
| St Louis | 899.99 | 9/15/08, 9/22/08, 9/27/08, 10/8/08 | We, Sa | 9 | Save up to $850 per couple! |
| St Louis | 649.99 | 11/19/08 | We | 3 | Save up to $400 per couple! |
| St Louis | 599.99 | 9/27/08 | Sa | 4 | Save up to $500 per couple! |
| St Louis | 779.99 | 11/1/08, 11/17/08, 12/1/08, 12/8/08, 12/13/08, 12/15/08 | Mo, Sa | 4 | Save up to $400 per couple! |
| St Louis | 849.99 | 11/21/08, 12/1/08 | Mo | 5 | Save up to $550 per couple! |
| St Louis | 929.99 | 11/1/08, 11/15/08 | Sa | 6 | Save up to $550 per couple! |
| St Louis | 849.99 | 10/1/08 | We | 7 | Save up to $700 per couple! |
| St Louis | 999.99 | 11/15/08, 11/28/08, 12/5/08, 12/12/08, 12/13/08 | Fr, Sa | 7 | Save up to $600 per couple! |
| St Louis | 949.99 | 10/29/08, 11/7/08, 11/14/08, 11/19/08, 12/8/08, 12/10/08, 12/15/08, 12/17/08 | We, Fr, Sa | 7 | Save up to $650 per couple! |
| St Louis | 599.99 | 12/10/08, 12/12/08, 12/17/08 | Fr | 3 | Save up to $300 per couple! |
| Washington DC - Dull | 579.99 | 11/1/08, 11/2/08, 11/4/08, 11/5/08, 11/6/08, 11/7/08, 11/12/08, 11/13/08, 11/15/08, 11/16/08 | Various | 3 | Honeymoon Inclusions! |
| Washington DC - Dull | 679.99 | 11/1/08, 11/2/08, 11/3/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 4 | Honeymoon Inclusions! |
| Washington DC - Dull | 899.99 | 11/1/08, 11/3/08, 11/6/08, 11/7/08, 11/11/08, 11/12/08, 11/13/08, 11/14/08, 11/15/08, 11/16/08 | Various | 7 | Honeymoon Inclusions! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |