| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Boston | 879.99 | 10/3/08, 10/10/08, 10/15/08, 10/17/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Boston | 879.99 | 10/3/08, 10/10/08, 10/15/08, 10/17/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Buffalo | 1 | 10/4/08, 10/18/08 | Sa | 7 | Kids 12 and under stay, play and eat FREE! |
| Chicago - O'Hare | 829.99 | 10/1/08, 10/3/08, 10/8/08, 10/10/08, 10/15/08, 10/17/08, 10/22/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Cleveland | 1 | 10/1/08, 10/3/08, 10/8/08, 10/10/08, 10/15/08, 10/17/08, 10/22/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Dallas/Ft Worth | 1 | 1/3/09, 1/10/09, 1/24/09 | Sa | 7 | EARLY BOOKING BONUS! SAVE $100 |
| Dallas/Ft Worth | 749.99 | 10/1/08, 10/3/08, 10/8/08, 10/10/08, 10/15/08, 10/17/08, 10/22/08, 10/24/08 | We, Fr | 5 | Kids 12 and under stay, play and eat FREE! |
| Dallas/Ft Worth | 749.99 | 10/1/08, 10/3/08, 10/8/08, 10/10/08, 10/15/08, 10/17/08, 10/22/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Denver | 699.99 | 11/5/08, 11/12/08 | We, Fr | 5 | Kids 12 and under stay, play and eat FREE! |
| Houston - George Bus | 759.99 | 10/1/08, 10/3/08, 10/10/08, 10/17/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Kansas City | 829.99 | 10/31/08, 11/5/08 | We, Fr | 5 | Kids 12 and under stay, play and eat FREE! |
| Minneapolis/St. Paul | 769.99 | 10/3/08, 10/10/08, 10/17/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Minneapolis/St. Paul | 1 | 12/19/08 | Fr | 7 | Price includes savings up to $600 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 12/29/08 | Mo | 7 | Price includes savings up to $500 per couple on this great holiday getaway! |
| Minneapolis/St. Paul | 1 | 12/22/08 | Mo | 7 | Price includes savings up to $500 per couple on this great holiday getaway! |
| St Louis | 789.99 | 10/3/08, 10/10/08, 10/17/08, 10/24/08 | We, Fr | 5 | Kids 12 and under stay, play and eat FREE! |
| St Louis | 789.99 | 10/3/08, 10/10/08, 10/17/08, 10/24/08 | We, Th, | 5 | Kids 12 and under stay, play and eat FREE! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |