| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Austin | 514.99 | 12/15/09, 12/18/09 | Tue, Fri | 3 | Save $600 per couple! Hurry, book by July 9th! |
| Chicago - O'Hare | 499.99 | 12/1/09, 12/2/09, 12/3/09, 12/7/09, 12/8/09, 12/9/09, 12/10/09, 12/14/09, 12/15/09, 12/16/09, 12/17/09 | Various | 3 | On Sale - Save $950! Exclusive sale saves you $950 per couple! |
| Chicago - O'Hare | 779.99 | 12/1/09, 12/2/09, 12/3/09, 12/7/09, 12/8/09, 12/9/09, 12/10/09, 12/14/09, 12/15/09, 12/16/09, 12/17/09 | Various | 7 | On Sale - Save $1650! Exclusive sale saves you $1650 per couple! |
| Chicago - O'Hare | 1689.99 | 12/15/09-12/16/09, 12/22/09-12/23/09 | Various | 7 | Save $700 per couple! Hurry, book by July 9th! |
| Dallas/Ft Worth | 474.99 | 12/15/09-12/17/09, 12/23/09-12/25/09, 12/27/09 | Various | 3 | Save $700 per couple! Hurry, book by July 9th! |
| Denver | 629.99 | 8/16/09, 8/22/09, 8/29/09, 9/5/09, 9/12/09, 10/3/09 | Sun, Sat | 7 | On Sale - Save $1500! Exclusive sale saves you $1500 per couple! |
| Denver | 629.99 | 12/19/09 | Sat | 3 | Exclusive Sale Pricing! Pricing includes savings of $900 per couple! |
| Denver | 649.99 | 12/17/09, 12/18/09 | Thu, Fri | 4 | Exclusive Sale Pricing! Pricing includes savings of $1100 per couple! |
| Denver | 729.99 | 12/20/09 | Sun | 4 | Exclusive Sale Pricing! Pricing includes savings of $1100 per couple! |
| Denver | 799.99 | 11/14/09, 11/28/09, 12/5/09, 12/12/09 | Sat | 7 | On Sale - Save $1500! Exclusive sale saves you $1500 per couple! |
| Denver | 849.99 | 12/17/09 | Thu | 7 | On Sale - Save $1500! Exclusive sale saves you $1500 per couple! |
| Denver | 1049.99 | 12/18/09 | Fri | 7 | On Sale - Save $1500! Exclusive sale saves you $1500 per couple! |
| Denver | 1949.99 | 12/22/09 - 12/24/09 | Tue-Thu | 7 | Save $700 per couple! Hurry, book by July 9th! |
| Detroit | 889.99 | 12/14/09, 12/15/09, 12/16/09 | Mon, Tue, Wed | 7 | Save $600 per couple! Hurry, book by July 9th! |
| Hotel Only | 619.99 | 12/13/09 - 12/17/09 | Sun - Thu | 7 | Save $700 per couple! Hurry, book by July 9th! |
| Houston - George Bus | 499.99 | 12/15/09, 12/20/09, 12/23/09-12/24/09, 12/28/09 | Various | 3 | Save $700 per couple! Hurry, book by July 9th! |
| Kansas City | 1729.99 | 12/20/09, 12/21/09 | Sun, Mon | 7 | Save $600 per couple! Hurry, book by July 9th! |
| Milwaukee | 879.99 | 12/15/09, 12/17/09, 12/22/09 | Tue, Thu | 7 | Save $700 per couple! Hurry, book by July 9th! |
| Minneapolis/St. Paul | 839.99 | 12/14/09, 12/15/09, 12/16/09 | Mon, Tue, Wed | 7 | Save $600 per couple! Hurry, book by July 9th! |
| Omaha | 664.99 | 12/16/09, 12/17/09 | Wed, Thu | 4 | Save $600 per couple! Hurry, book by July 9th! |
| San Antonio | 939.99 | 12/17/09, 12/21/09, 12/23/09 | Thu, Mon, Wed | 3 | Save $700 per couple! Hurry, book by July 9th! |
| St Louis | 919.99 | 12/17/09, 12/20/09-12/21/09 | Thu, Sun, Mon | 7 | Save $700 per couple! Hurry, book by July 9th! |
| Washington DC - Dull | 449.99 | 11/3/09, 11/4/09, 11/5/09, 11/9/09, 11/10/09, 11/12/09, 11/16/09, 11/17/09, 11/18/09, 11/19/09, 11/23/09, 11/24/09, 11/25/09, 11/26/09, 11/30/09 | Various | 4 | On Sale - Save $1350! Exclusive sale saves you $1350 per couple! |
| Washington DC - Dull | 479.99 | 11/4/09, 11/5/09, 11/9/09, 11/10/09, 11/16/09, 11/17/09, 11/18/09, 11/19/09, 11/23/09, 11/24/09, 11/25/09, 11/26/09, 11/30/09 | Mon,Tue,Wed,Thu | 3 | On Sale - Save $1100! Exclusive sale saves you $1100 per couple! |
| Washington DC - Dull | 499.99 | 12/1/09, 12/2/09, 12/3/09, 12/7/09, 12/8/09, 12/9/09, 12/10/09, 12/14/09, 12/15/09, 12/16/09, 12/17/09 | Mon,Tue,Wed,Thu | 3 | On Sale - Save $1100! Exclusive sale saves you $1100 per couple! |
| Washington DC - Dull | 729.99 | 12/1/09, 12/2/09, 12/3/09, 12/7/09, 12/8/09, 12/9/09, 12/10/09, 12/14/09, 12/15/09, 12/16/09, 12/17/09 | Various | 7 | On Sale - Save $1550! Exclusive sale saves you $1550 per couple! |
| Denver | 599.99 | 12/17/09, 12/18/09 | Thu, Fri | 3 | Exclusive Sale Pricing! Pricing includes savings of $900 per couple! |
| Denver | 679.99 | 12/20/09 | Sun | 3 | Exclusive Sale Pricing! Pricing includes savings of $900 per couple! |
| Denver | 699.99 | 12/19/09 | Sat | 4 | Exclusive Sale Pricing! Pricing includes savings of $1100 per couple! |
| St Louis | 449.99 | 7/12/09, 7/27/09, 7/31/09, 8/5/09, 8/12/09, 8/13/09, 8/14/09 | Various | 3 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 449.99 | 7/14/09, 7/28/09 | Various | 4 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 499.99 | 8/9/09, 8/10/09 | Various | 4 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 529.99 | 7/8/09, 7/23/09 | Various | 5 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 579.99 | 12/16/09, 12/18/09 | Wed, Fri | 3 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 649.99 | 7/8/09, 7/21/09, 7/23/09 | Various | 7 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 679.99 | 7/28/09 | Tue | 8 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 679.99 | 8/19/09-10/9/09, 10/16/09-10/23/09 | Wed, Fri | 7 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 699.99 | 7/7/09, 7/10/09, 7/29/09, 7/30/09, 7/31/09, 8/5/09, 8/6/09, 8/7/09, 8/9/09, 8/10/09, 8/12/09, 8/14/09 | Various | 7 | 2 kids 12 and under stay & eat FREE! |
| St Louis | 849.99 | 12/16/09 | Wed | 7 | 2 kids 12 and under stay & eat FREE! |
| Chicago - O'Hare | 449.99 | 8/9/09, 8/10/09, 8/16/09, 8/18/09, 8/19/09, 8/20/09, 8/23/09, 8/26/09, 8/28/09, 8/29/09, 8/31/09 | Various | 3 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Chicago - O'Hare | 479.99 | 9/1/09, 9/2/09, 9/3/09, 9/7/09, 9/8/09, 9/9/09, 9/10/09, 9/15/09, 9/16/09, 9/17/09, 9/21/09, 9/22/09, 9/23/09, 9/28/09, 9/29/09, 9/30/09, 10/6/09, 10/13/09, 10/20/09 | Various | 3 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Chicago - O'Hare | 499.99 | 9/1/09, 9/2/09, 9/3/09, 9/7/09, 9/8/09, 9/9/09, 9/10/09, 9/15/09, 9/16/09, 9/17/09, 9/21/09, 9/22/09, 9/24/09, 9/28/09, 9/29/09, 9/30/09, 10/6/09, 10/20/09 | Various | 4 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Chicago - O'Hare | 529.99 | 8/9/09, 8/16/09, 8/18/09, 8/19/09, 8/22/09, 8/23/09, 8/25/09, 8/27/09, 8/28/09, 8/29/09, 8/31/09 | Various | 4 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Chicago - O'Hare | 699.99 | 9/1/09, 9/2/09, 9/3/09, 9/7/09, 9/8/09, 9/9/09, 9/10/09, 9/15/09, 9/16/09, 9/17/09, 9/21/09, 9/22/09, 9/23/09, 9/24/09, 9/28/09, 9/29/09, 9/30/09, 10/6/09, 10/13/09, 10/20/09 | Various | 7 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Chicago - O'Hare | 729.99 | 8/16/09, 8/19/09, 8/20/09, 8/22/09, 8/25/09, 8/26/09, 8/27/09, 8/28/09, 8/29/09, 8/31/09 | Various | 7 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Denver | 399.99 | 8/16/09 | Sun | 3 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Denver | 449.99 | 8/17/09, 8/19/09 | Mon, Wed | 4 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Houston - George Bus | 399.99 | 7/6/09, 7/8/09, 7/13/09, 7/15/09, 7/22/09, 7/24/09, 7/27/09, 7/29/09, 7/30/09, 7/31/09 | Mon,Wed,Thu,Fri | 3 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Houston - George Bus | 449.99 | 7/8/09, 7/24/09, 7/25/09, 7/26/09 | Sun,Wed,Fri,Sat | 4 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Houston - George Bus | 529.99 | 7/8/09, 7/13/09, 7/15/09, 7/25/09 | Mon,Wed,Fri,Sat | 5 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Washington DC - Dull | 399.99 | 8/10/09, 8/18/09, 8/19/09, 8/20/09 | Mon,Tue,Wed,Thu | 3 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Washington DC - Dull | 479.99 | 8/16/09, 8/18/09, 8/19/09 | Sun,Tue,Wed | 4 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Washington DC - Dull | 649.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09, 10/3/09, 10/10/09, 10/17/09, 10/24/09, 10/31/09, 11/3/09, 11/4/09, 11/5/09, 11/9/09, 11/10/09, 11/12/09, 11/16/09, 11/17/09, 11/18/09, 11/19/09, 11/23/09, 11/24/09, 11/25/09, 11/26/09, 11/30/09 | Various | 7 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Washington DC - Dull | 679.99 | 7/22/09, 7/29/09, 7/30/09, 8/4/09, 8/13/09, 8/14/09, 8/16/09, 8/22/09, 8/29/09 | Various | 7 | Guests are allowed to have up to 2 kids 12 and younger stay free of charge when sharing a guestroom with 2 adults. |
| Dallas/Ft Worth | 429.99 | 8/12/09, 8/23/09, 8/26/09 | Various | 3 | Kids 12 and under stay & eat FREE! |
| Dallas/Ft Worth | 479.99 | 8/22/09, 8/23/09, 8/29/09, 8/30/09 | Various | 4 | Kids 12 and under stay & eat FREE! |
| Dallas/Ft Worth | 499.99 | 8/8/09, 8/9/09, 9/6/09, 9/12/09, 9/13/09, 9/19/09, 9/20/09, 9/26/09, 10/3/09, 10/4/09, 10/10/09, 10/17/09, 10/18/09, 10/24/09, 10/25/09 | Various | 4 | Kids 12 and under stay & eat FREE! |
| Dallas/Ft Worth | 599.99 | 12/16/09, 12/17/09 | Wed, Thu | 3 | Kids 12 and under stay & eat FREE! |
| Dallas/Ft Worth | 649.99 | 7/23/09, 7/30/09, 8/19/09 | Various | 7 | Kids 12 and under stay & eat FREE! |
| Dallas/Ft Worth | 699.99 | 7/29/09 | Wed | 8 | Kids 12 and under stay & eat FREE! |
| Dallas/Ft Worth | 699.99 | 12/13/09, 12/20/09 | Sun | 4 | Kids 12 and under stay & eat FREE! |
| Salt Lake City | 974.99 | 12/14/09, 12/15/09 | Mon, Tue | 7 | Non-stop flights on US Airways Airlines! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |