| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Appleton | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Appleton | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Buffalo | 679.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Buffalo | 679.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Cedar Rapids | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Cedar Rapids | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Chicago - O'Hare | 579.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Chicago - O'Hare | 579.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Cincinnati | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Cincinnati | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Cleveland | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Cleveland | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Detroit | 589.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Detroit | 589.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Grand Rapids | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Grand Rapids | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Green Bay | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Green Bay | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Milwaukee | 589.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Milwaukee | 589.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| New York - La Guardi | 679.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| New York - La Guardi | 679.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Peoria | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Peoria | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Rochester | 679.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Rochester | 679.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Wausau | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Wausau | 649.99 | 9/12/09 - 10/10/09 | Sat | 7 | Kids 12 & under stay FREE! |
| Chicago - O'Hare | 1399.99 | 12/21/09 | Mon | 7 | Nonstop Flights! Earn United® Mileage Plus® miles! |
| Chicago - O'Hare | 1399.99 | 12/21/09 | Mon | 7 | Nonstop Flights! Earn United® Mileage Plus® miles! |
| Chicago - O'Hare | 1649.99 | 12/24/09 | Thu | 7 | Nonstop Flights! Earn United® Mileage Plus® miles! |
| Chicago - O'Hare | 1649.99 | 12/24/09 | Thu | 7 | Nonstop Flights! Earn United® Mileage Plus® miles! |
| Milwaukee | 1949.99 | 12/26/09 | Sat | 7 | Nonstop service on AirTran Airways! |
| Kansas City | 799.99 | 10/17/09, 10/24/09 | Sat | 7 | Nonstop service on Frontier Airlines! |
| Kansas City | 1899.99 | 12/26/09 | Sat | 7 | Nonstop service on Frontier Airlines! |
| Minneapolis/St. Paul | 1399.99 | 12/20/09 | Sun | 7 | Nonstop service on Sun Country Airlines! |
| Minneapolis/St. Paul | 1599.99 | 12/23/09 | Wed | 7 | Nonstop service on Sun Country Airlines! |
| Salt Lake City | 689.99 | 8/16/09 | Sun | 6 | Special 20% discount on golf at the Flamingos Golf Club! |
| Salt Lake City | 709.99 | 8/29/09 | Sat | 7 | Special 20% discount on golf at the Flamingos Golf Club! |
| Salt Lake City | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special 20% discount on golf at the Flamingos Golf Club! |
| Bismarck | 689.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Bismarck | 709.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Bismarck | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Colorado Springs | 689.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Colorado Springs | 709.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Colorado Springs | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Dallas/Ft Worth | 549.99 | 9/9/09 - 9/16/09, 9/23/09 | Wed, Thu | 5 | Special Honeymoon Inclusions |
| Denver | 549.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Denver | 569.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Denver | 619.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Des Moines | 669.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Des Moines | 689.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Des Moines | 739.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Fargo | 689.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Fargo | 709.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Fargo | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Grand Junction | 689.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Grand Junction | 709.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Grand Junction | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Indianapolis | 609.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Indianapolis | 629.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Indianapolis | 679.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Kansas City | 609.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Kansas City | 629.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Kansas City | 679.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Los Angeles | 449.99 | 7/20/09-7/21/09, 8/3/09-8/23/09 | Wed, Thu | 3 | Special Honeymoon Inclusions |
| Madison | 669.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Madison | 689.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Madison | 739.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Minneapolis/St. Paul | 609.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Minneapolis/St. Paul | 629.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Minneapolis/St. Paul | 679.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Moline | 669.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Moline | 689.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Moline | 739.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| New York - Kennedy I | 584.99 | 9/9/09 - 9/17/09 | Wed, Thu | 5 | Special Honeymoon Inclusions |
| New York - La Guardi | 629.99 | 7/22/09-7/23/09, 7/30/09-8/13/09, 8/20/09-9/2/09 | Wed, Thu | 5 | Special Honeymoon Inclusions |
| Omaha | 609.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Omaha | 629.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Omaha | 679.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Rapid City | 689.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Rapid City | 709.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Rapid City | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| San Francisco | 459.99 | 7/22/09, 7/29/09, 8/16/09-8/23/09, 9/1/09-9/16/09 | Sun-Wed | 3 | Special Honeymoon Inclusions |
| Sioux Falls | 689.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| Sioux Falls | 709.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| Sioux Falls | 759.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| St Louis | 609.99 | 8/16/09 | Sun | 6 | Special Honeymoon Inclusions |
| St Louis | 629.99 | 8/29/09 | Sat | 7 | Special Honeymoon Inclusions |
| St Louis | 679.99 | 7/5/09, 7/12/09, 7/19/09, 7/26/09, 8/8/09, 8/9/09, 8/15/09, 8/22/09 | Sun, Sat | 7 | Special Honeymoon Inclusions |
| Austin | 539.99 | 9/3/09 - 9/17/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Bismarck | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Boston | 644.99 | 9/3/09 - 9/17/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Colorado Springs | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Dallas/Ft Worth | 499.99 | 9/3/09 - 9/17/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Denver | 529.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Des Moines | 649.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Detroit | 539.99 | 9/3/09 - 9/17/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Fargo | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Grand Junction | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Houston - George Bus | 589.99 | 7/22/09-7/23/09, 7/30/09-8/20/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Indianapolis | 589.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Kansas City | 589.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Madison | 649.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Minneapolis/St. Paul | 589.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Moline | 649.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Omaha | 589.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Phoenix | 614.99 | 9/3/09, 9/9/09, 9/16/09, 9/17/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Rapid City | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Salt Lake City | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Seattle | 534.99 | 9/2/09-9/17/09 | Wed, Thu | 5 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Sioux Falls | 669.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| St Louis | 589.99 | 9/5/09, 9/12/09, 9/19/09, 9/26/09 | Sat | 7 | Up to 2 Kids 12 & Under Stay & Play FREE! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |