| Origin | Price | Travel Dates | Days of Week | # Nights | Comments |
| Boston | 1 | 10/1/08, 10/2/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $150 per couple! |
| Boston | 1 | 10/1/08, 10/2/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $150 per couple! |
| Chicago - O'Hare | 1 | 10/2/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $150 per couple! |
| Dallas/Ft Worth | 1 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/29/08, 10/30/08 | We, Th, | 5 | Save up to $150 per couple! |
| Denver | 1 | 10/2/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $150 per couple! |
| Detroit Metro | 1 | 11/29/08, 12/6/08, 12/13/08 | Sa | 4 | Save up to $550 per couple! |
| Detroit Metro | 879.99 | 11/23/08, 11/26/08, 11/30/08, 12/3/08, 12/7/08, 12/10/08, 12/14/08, 12/17/08 | Su,We | 3 | Save up to $400 per couple! |
| Detroit Metro | 649.99 | 11/5/08, 11/12/08 | We | 3 | Save up to $500 per couple! |
| Detroit Metro | 599.99 | 10/22/08, 10/29/08 | We | 3 | Save up to $500 per couple! |
| Detroit Metro | 1 | 11/29/08, 12/6/08, 12/13/08 | Sa | 7 | Save up to $800 per couple! |
| Detroit Metro | 1 | 11/23/08, 11/26/08, 11/30/08, 12/3/08, 12/7/08, 12/10/08, 12/14/08, 12/17/08 | Su,We | 7 | Save up to $800 per couple! |
| Detroit Metro | 1 | 9/27/08, 10/4/08, 10/15/08, 10/22/08, 10/29/08 | We,Sa | 7 | Save up to $900 per couple! |
| Detroit Metro | 899.99 | 10/25/08, 11/1/08 | Sa | 4 | Save up to $550 per couple! |
| Detroit Metro | 1 | 11/1/08 | Sa | 7 | Save up to $800 per couple! |
| Detroit Metro | 1 | 10/25/08, 11/5/08, 11/12/08, 11/19/08 | We,Sa | 7 | Save up to $850 per couple! |
| Detroit Metro | 1 | 9/13/08, 9/20/08 | Sa | 7 | Save up to $950 per couple! |
| Houston - George Bus | 1 | 10/1/08, 10/16/08, 10/29/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $150 per couple! |
| Kansas City | 1 | 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08 | We, Th, | 5 | Save up to $150 per couple! |
| Los Angeles | 1 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $150 per couple! |
| Minneapolis/St. Paul | 1 | 10/1/08, 10/2/08, 10/16/08, 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/27/08 | We, Th, | 5 | Save up to $150 per couple! |
| Minneapolis/St. Paul | 1 | 1/2/09, 1/3/09, 1/4/09, 1/10/09, 1/11/09, 1/17/09, 1/18/09, 1/24/09, 1/25/09 | Su,Fr,Sa | 7 | Price includes savings up to $500 per couple! |
| Minneapolis/St. Paul | 1 | 1/7/09, 1/8/09, 1/9/09, 1/14/09, 1/15/09, 1/16/09, 1/21/09, 1/23/09 | We,Th,Fr | 7 | Price includes savings up to $500 per couple! |
| New York - Kennedy I | 1 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $150 per couple! |
| Newark | 1 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/23/08, 10/29/08, 10/30/08, 11/6/08, 11/12/08, 11/13/08 | We, Th, | 5 | Save up to $150 per couple! |
| Oklahoma City | 1 | 10/1/08, 10/2/08, 10/16/08, 10/22/08, 11/19/08, 11/20/08 | We, Th, | 5 | Save up to $150 per couple! |
| Salt Lake City | 1 | 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08 | We, Th, | 5 | Save up to $150 per couple! |
| San Antonio | 1 | 10/1/08, 10/2/08, 10/15/08, 10/16/08, 10/22/08, 10/23/08, 10/29/08, 10/30/08, 11/5/08, 11/6/08, 11/13/08 | We, Th, | 5 | Save up to $150 per couple! |
| San Francisco | 1 | 10/1/08, 10/29/08, 11/5/08, 11/19/08 | We, Th, | 5 | Save up to $150 per couple! |
| St Louis | 1 | 11/21/08, 12/1/08 | Mo | 5 | Save up to $650 per couple! |
| St Louis | 1 | 11/1/08, 11/15/08 | Sa | 6 | Save up to $650 per couple! |
| St Louis | 1 | 10/1/08 | We | 7 | Save up to $800 per couple! |
| St Louis | 1 | 10/29/08, 11/7/08, 11/14/08, 11/19/08, 12/8/08, 12/10/08, 12/15/08, 12/17/08 | We, Fr, Sa | 7 | Save up to $750 per couple! |
| St Louis | 1 | 11/15/08, 11/28/08, 12/5/08, 12/12/08, 12/13/08 | Fr, Sa | 7 | Save up to $700 per couple! |
| St Louis | 1 | 9/15/08, 9/22/08, 9/27/08, 10/8/08 | We, Sa | 9 | Save up to $950 per couple! |
| St Louis | 799.99 | 12/10/08, 12/12/08, 12/17/08 | Fr | 3 | Save up to $400 per couple! |
| St Louis | 1 | 11/1/08, 11/17/08, 12/1/08, 12/8/08, 12/13/08, 12/15/08 | Mo, Sa | 4 | Save up to $500 per couple! |
| St Louis | 849.99 | 9/27/08 | Sa | 4 | Save up to $600 per couple! |
| St Louis | 849.99 | 11/19/08 | We | 3 | Save up to $500 per couple! |
| Price per person based on double. Taxes and fees details: Rates do not include hotel charges typically paid by the customer directly to the hotel (e.g., room service, telephone charges, etc.), government imposed international travel taxes of up to $110.90, airport passenger facility charges of up to $18, the September 11th Security Fee of up to $10 per person and federal excise taxes of $3.30 which will be imposed on each domestic segment. A flight segment is defined as a takeoff and a landing.Hotel tax of up to $30. Other conditions apply. Total price will always be clearly displayed to you prior to purchase. Limited time offer is subject to (i) change without notice; (ii) availability (advance reservation is required). |